Disease | Odds ratio (95% CI) |
Arterial hypertension | 1.37 (1.03–1.83) |
Ischaemic heart failure | 1.27 (0.99–1.62) |
Heart failure | 2.38 (1.22–4.62) |
Ischaemic stroke | 1.58 (1.02–2.46) |
Auricular fibrillation | 4.02 (1.03–15.5) |
Pulmonary hypertension | 1.4 (1.1–2.8) |
Diabetes mellitus | 1.7 (1.1–2.7) |
General mortality | 6.24 (2.01–19.4) |
Traffic accidents | 6.3 (2.4–16.2) |
Traffic accident plus alcohol consumption | 11.2 (3.8–32.9) |
Workplace accidents | 2.2 (1.3–3.8) |
Data are taken from [5, 8–11].