Diagnosis | Incidence (n total = 34 102) |
COPD/emphysema | 11 587 (34.0%) |
Idiopathic pulmonary fibrosis | 7925 (23.2%) |
Cystic fibrosis | 5688 (16.7%) |
Alpha-1 | 2073 (6.1%) |
Idiopathic pulmonary arterial hypertension | 1064 (3.1%) |
Pulmonary fibrosis, other | 1157 (3.4%) |
Bronchiectasis | 945 (2.8%) |
Sarcoidosis | 865 (2.5%) |
Re-transplant: obliterative bronchiolitis | 513 (1.5%) |
Connective tissue disease | 421 (1.2%) |
Obliterative bronchiolitis (not re-transplant) | 351 (1.0%) |
LAM | 363 (1.1%) |
Re-transplant: not obliterative bronchiolitis | 357 (1.0%) |
Congenital heart disease | 293 (0.9%) |
Cancer | 34 (0.1%) |
Other | 466 (1.4%) |
Data are presented as n (%) of a total 34,102. LAM: lymphangioleiomyomatosis. Table reproduced from [1] with permission from the publisher.