Parameter | Result |
Haemoglobin g·dL-1 | 13.2 |
Total leukocyte count cells·mm-3 | 6400 |
Differential leukocyte count % | |
Neutrophils | 59 |
Lymphocytes | 39 |
Eosinophils | 2 |
Monocytes | 0 |
ESR mm·h-1 | 112 |
Liver and renal function tests | Normal |
FBS mg·dL-1 | 159 |
PPBS mg·dL-1 | 200 |
Urine routine examination | No abnormality detected |
Haemoglobin A1c % | 7.3 |
Peripheral smear examination for malaria parasite | Negative |
Serology (HIV, HCV, HBsAg) | Negative |
ESR: erythrocyte sedimentation rate; FBS: fasting blood sugar; PPBS: post-prandial blood sugar; HCV: hepatitis C virus; HBsAg: hepatitis B surface antigen.