Admission laboratory blood test investigations
Investigation | Patient value | Normal range |
Sodium mmol⋅L−1 | 138 | 135–145 |
Potassium mmol⋅L−1 | 4.8 | 3.5–5.0 |
Creatinine μmol⋅L−1 | 72 | 45–120 |
CRP mg⋅L−1 | 99 | <5 |
White cell count L−1 | 8.3×109 | 4–11×109 |
Haemoglobin g⋅L−1 | 95 | 130–165 |
Platelets L−1 | 549×109 | 150–450×109 |
INR | 1.09 | 0.9–1.20 |
INR: international normalised ratio.