Test | Result in patient | Normal values |
White blood cells x109 L−1 | 5.47 | 4–10 |
Haemoglobin g·dL−1 | 13.3 | 12.5–17.5 |
Platelets x109 L−1 | 233 | 150–450 |
Prothrombin % | 82 | 70–140 |
Proteins g·L−1 | 63.4 | 66–87 |
Albumin g·L−1 | 27 | 35–52 |
Sodium mmol·L−1 | 131 | 136–145 |
Potassium mmol·L−1 | 4.1 | 3.5–4.5 |
Chlorine mmol·L−1 | 95 | 98–107 |
Creatinine μmol·L−1 | 81 | 62–106 |
ASAT U·L−1 | 27 | <40 |
ALAT U·L−1 | 36 | <41 |
HIV (Elisa test) | Negative | |
HCV antibodies | Negative | |
HBV antigen HbS | Positive (378 COI) | <0.9 |
Filariasis antibodies | Negative |
ASAT: aspartate amino transferase; ALAT: alanine amino transferase; HCV: hepatitis C; HBV: hepatitis B; COI: cut off index.